![[ Triple Pads ] [ Triple Pads ]](http://bleau.info/images/shop/triplepad/triplepadsbanier.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Area description
From Larchant, follow the road in direction of La Dame Jouanne for 1km and park at the ONF barreers. The boulders are on the left, often high and easy to find. After the rain, the sector is quick-drying, but the holds may be more fragile. Notice that water can be found at the parking lot, on the right side of the road.
GPS parking lot
| 1 | La Voie de Carnac 3+ | wall | |
| 1 bis | - 4- | - | |
| 2 | Traversée du Vieux 4+ | traverse frtl / wall / pockets | |
| 3 | - 4- | expo | |
| 3 bis | - 4- | - | |
| to the opposite of blue n°3, 3m to the left of black n°3. | |||
| 4 | - 3 | traverse frtl / wall | |
| 4 bis | La Fissure Blême 4+ | crack | |
| near orange n°2. | |||
| 4 ter | Le Surplomb de la Controverse 5- | overhang | |
| start as for blue n°4; exit directly. | |||
| 5 | - 3+ | expo | |
| 5 bis | - 5 | - | |
| 6 | Dalle Ouest du Mimi 4 | slab / expo | |
| 7 | Le Mur Lépiney 3+ | wall / high / expo | |
| 8 | La Grande Crevasse 2+ | - | |
| 8 bis | - 4 | traverse frtl | |
| start in blue n°8, exit 3m to the left. | |||
| 9 | - 4+ | high | |
| 10 | - 4 | slab | |
| 11 | Les Grattons 4- | crimps | |
| 11 bis | Le Demi Grattons 5- | crimps | |
| to the left of blue n°11. | |||
| 12 | - 3+ | - | |
| 13 | - 3 | - | |
| 14 | - 4- | - | |
| 14 bis | La Fissure Verdouillarde 4- | crack | |
| 15 | La Sans Goulotte 4+ | - | |
| 15 bis | La Barre Fixe 6b | slightly overhanging / bidoigt | |
| 16 | - 3+ | - | |
| 16 bis | L'Envers de l'Aigle 5- | - | |
| to the left of blue n°16. | |||
| 17 | L'Aigle Déployé 4+ | slightly overhanging / pockets / expo | |
| 18 | - 4 | high | |
| 18 bis | La Rampe 4+ | - | |
| to the left of blue n°18. | |||
| 19 | La Fissure des Fesses 4+ | crack | |
| 19 bis | - 4+ | - | |
| to the right of black n°13. | |||
| 20 | - 3+ | - | |
| 21 | Fissure Est du Piaf 3 | crack | |
| 21 bis | La Fissure Ouest du Piaf 4+ | crack | |
| between black n°17 and green n°30. | |||
| 22 | Fissure de Gauche du Trio 3+ | crack | |
| 22 bis | La Fissure médiane du Trio 4 | crack | |
| between blue n°22 and black n°19. | |||
| 23 | La Duguenou 4 | slab | |
| 23 bis | Les Fissures du Lépreux 5- | crack | |
| between black n°20 and blue n°23. | |||
| 24 | - 3 | mantle | |
| 25 | Dalle des Mouches 3+ | slab | |
| 25 bis | Le Bassin de la Volupté 4+ | - | |
| 1m50 to the left of the crack facing blue n°25. | |||
| 25 ter | - 5- | - | |
| 1m to the left of blue n°25 bis. | |||
| 26 | L'U.S.I. gauche 4+ | - | |
| 26 bis | L'U.S.I. droite 5- | - | |
| 1m50 to the right of blue n°26. | |||
| 26 ter | - 4 | mantle | |
| 27 | Les Oreilles du Mickey 3+ | traverse fltr | |
| 28 | Retabeta 4 | mantle | |
| 29 | - 4- | - | |
| 29 bis | - 5 | traverse frtl | |
| exit in blue n°29. | |||
| 30 | L'Interruption 3+ | - | |
| 31 | Dalle du Couloir 4- | slab / expo | |
| 32 | - 4- | wall / expo | |
| 33 | - 4 | crack / expo | |
| 34 | Le Pas qui Coûte 4 | - | |
| 35 | La Cheminée du Labyrinthe 3+ | - | |
| 36 | Le Mur aux Stères 4+ | wall | |
| 36 bis | Le Mur aux Stères (direct) 5- | wall | |
| 36 ter | Le Mur aux Stères (gauche) 4 | wall | |
| 36 quat | Le Mur aux Stères (angle droit) 5 | - | |
| 37 | Dalle de la Mignonne 3+ | slab | |
| 38 | Surplomb de la Mignonne 4+ | overhang | |
| 39 | - 4- | - | |
| 40 | Surplomb des Perruches 3 | overhang | |
| 41 | - 3 | - | |
| on the backside of blue n°42. | |||
| 41 bis | - 5 | wall | |
| 42 | - 4+ | - | |
| 42 bis | - 4- | - | |
| start as for blue n°42 and exit to the right. | |||
| 43 | - 4+ | wall | |
| 44 | - 4 | wall | |
| See also: - 5 | |||
| 44 bis | - 5 | - | |
| n°44 from the ground, to the left of black n°26. See also: - 4 | |||
| 45 | Le Baquet gauche des Perruches 3+ | - | |
| 45 bis | Le Baquet droit des Perruches 3 | - | |
| 46 | - 5- | traverse frtl / wall | |
| 46 bis | - 5+ | dyno | |
| n°46 blue without the traverse; dyno start. | |||
| 47 | - 4 | - | |
| 48 | - 3 | traverse fltr / wall / pockets | |
| 48 bis | - 4+ | - | |
| to the right of black n°28. | |||
| 49 | - 4 | - | |
| 50 | - 4+ | - | |
| 51 | - 4 | - | |
| 52 | - 3+ | - | |
| 53 | - 4+ | - | |
| 53 bis | - 5 | - | |
| 54 | - 3 | - | |
| 55 | - 4 | - | |
| 55 bis | Le Mur du Plateau 4 | wall | |
| 56 | - 4- | - | |
| 57 | - 4+ | - | |
| 58 | - 3 | - | |
| 59 | - 4- | - | |
| 60 | - 4 | - | |
| 60 bis | - 4 | slab / arete | |
| to the left of black n°38. | |||
| 61 | - 4+ | - | |
| 62 | - 4+ | - | |
| 62 bis | - 5 | - | |
| start in blue n°62 and exit directly. | |||
| 63 | - 5- | - | |
| 63 bis | - 5- | slab / arete | |
| to the right of black n°38. | |||
| 64 | - 4+ | - | |
| 64 bis | - 4+ | crack | |
| 1m to the left of the exit of the traverse of orange n°14. | |||
| 65 | - 4 | - | |
| 65 bis | - 4+ | - | |
| 6m to the left of blue n°65. | |||
| 66 | - 4 | - | |
| 67 | Le Gratton Expo 4 | expo / crimps | |
| to the opposite of orange n°16. See also: - 5 | |||
| 67 bis | - 5 | - | |
| ground start of n°67 . See also: Le Gratton Expo 4 | |||
| 68 | - 3- | - | |
| 69 | Le Râteau 4- | traverse frtl | |
| on the left of orange n°17. | |||
| 70 | - 4 | - | |
| 71 | - 3+ | - | |
| 72 | - 3+ | - | |
| 73 | - 3+ (4-) | - | |
| 74 | - 4- | - | |
| 75 | - 4- | - | |
| on the boulder of orange n°20, 2m to the left of the orange traverse. | |||
| 76 | Le Surplomb en Z 4+ | overhang | |
| near orange n°20. See also: - 5- | |||
| 76 bis | - 5- | - | |
| direct version of blue n°76. See also: Le Surplomb en Z 4+ | |||
| 77 | - 4 | - | |
| 78 | - 4- | traverse | |
| to the right of orange n°21. | |||
| 79 | La J.M.B. 4+ | - | |
| to the left of orange n°22. | |||
| 80 | - 4- | - | |
| 81 | - 4 | traverse fltr | |
See also: Le Voile Rouge 5+ | |||
| 81 bis | Le Voile Rouge 5+ | traverse fltr | |
| prolongation of blue n°81; exit 3m to the right. See also: | |||
| 81 ter | Le Voile Noir 6b | - | |
| in between the exits of blue n°81 and blue n°81 bis. | |||
| 82 | - 3+ | - | |
| 82 bis | - 5 | - | |
| straight at the exit of blue n°82. | |||
| 83 | - 4 | traverse fltr | |
| 83 bis | - 5 | arete | |
| 84 | - 4- | slab | |
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: