![[ 7 + 8 : 1789 straight ups in Fontainebleau ] [ 7 + 8 : 1789 straight ups in Fontainebleau ]](http://www.climbing.nl/images/7plus8/1789banier.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
| Maisse Noire gauche 6c | overhang / wall / sitstart | - |
| on an isolated boulder of Le Bois de Saint-Médard. Sitstart as for Maisse Noire but exit directly in the left face. See also: | ||
| Vol au-dessus d'un Nid de Coucou 6c | wall | - |
| n°J4 of the topo du Patouillat. Start on the stone without the jug on the right as for Coucou Casse-Cou, but exit directly. See also: Coucou Casse-Cou 6b | ||
| Angus 6c | arete | Cyril Bottollier |
| n°J2 of the topo du Patouillat. Left arete. | ||
| Maisse Noire 6b+ | traverse fltr / sitstart | Cyril Bottollier |
See also: | ||
| Chrissharmate Toi! 6b+ | pillar / overhang / sitstart | - |
| n°O6 of the topo du Patouillat. Sitstart and exit in the slightly overhanging wall. | ||
| Tibet Libre rallongé 6b+ | traverse fltr / wall / sitstart | - |
| n°G2 of the topo du Patouillat. Start at the jug, cross the angle and exit in Tibet Libre. See also: Tibet Libre 6a+ | ||
| Lèvre Intense 6b | traverse fltr / slopers / sitstart | - |
| n°L1 of the topo du Patouillat. Sitstart in the cave and traverse to the right on the ledge (shorter variant is 5a). | ||
| Perle de Puissance 6b | overhang / prow / sitstart | - |
| n°K10 of thetopo du Patouillat. Sitstart under the "flying boulder" without the pedestal and exit via the right arete. | ||
| Coucou Casse-Cou 6b | wall | - |
| n°J3 of the topo du Patouillat. Start on the stone without the jug on the right as for Vol au-dessus d'un Nid de Coucou, but exit on the left. See also: Vol au-dessus d'un Nid de Coucou 6c | ||
| - 6b | overhang / monos / sitstart | - |
| n°F3 du topo du Patouillat. Partir assis avec les pieds au fond du surplomb et rejoindre le monodoigt MG (variante en 4 plus facile à droite). | ||
| Embarquement Immédiat 6b | wall / mantle | Cyril Bottollier |
| n°F2 of the topo du Patouillat, 1m to the right of Duty Free. | ||
| Duty Free 6b | arete | Cyril Bottollier |
| n°F1 of the topo du Patouillat, with the right arete. | ||
| - 6b | overhang / slopers / sitstart | - |
| n°B1 of the topo du Patouillat. Sitstart and exit to the left on slopers. See also: - 5+ | ||
| Le Mur à Louise 6a+ | wall / slopers | - |
| n°N2 of the topo du Patouillat. Exit on slopers. | ||
| Tibet Libre 6a+ | wall / sitstart | - |
| n°G2 of the topo du Patouillat. Sitstart with a good hold left hand and a crimp right hand and exit in the wall. See also: Tibet Libre rallongé 6b+ | ||
| La Traversée du Portique 6a (6a+) | traverse fltr | - |
| Maisse Noire direct 6a | overhang / sitstart | - |
See also: Maisse Noire 6b+, Maisse Noire gauche 6c | ||
| Lychen-Entropie 6a | traverse fltr / arete | - |
| n°M of the topo du Patouillat. Crouching start to the right and exit via the arete. | ||
| Delphinus 6a | traverse fltr / pockets / sitstart | - |
| n°F4 of the topo du Patouillat. Sitstart, traverse to the right and exit with pockets (6b variant with a monodoigt left hand). | ||
| - 6a | overhang | - |
| n°B7 of the topo du Patouillat. Climb the overhang by the right. | ||
| La Proue 6a | prow / overhang | Cyril Bottollier |
| La Mini-Proue 5+ (6a) | arete / sitstart | - |
| Le Retour du Poinçonneur 5+ (6a) | traverse fltr / pockets | - |
See also: | ||
| Le Poinçonneur du Patouillat 5+ (6a) | traverse frtl / pockets | - |
See also: Le Retour du Poinçonneur 5+ (6a) | ||
| La Grande Patouille 5+ (6a) | arete / wall | - |
1 to 25 of 59 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: