![[ E9 winter collection 2007 / 2008 ] [ E9 winter collection 2007 / 2008 ]](http://bleau.info/images/shop/e9winter07/e9winter0708.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
| Tour de la Tortue (par le bas) 6c | traverse | - |
| white nº7bis; | ||
| - 6b+ | slab / toprope | - |
| white nº21; | ||
| - 6b | slab | - |
| white nº11bis; facing n°11 | ||
| Supercrack 6b | crack / overhang | - |
| white nº10; | ||
| Tour de la Tortue (par le haut) 6b | traverse | - |
| white nº7; | ||
| - 6b | arete / expo | - |
| white nº2; | ||
| - 6a+ | slab / high | - |
| white nº23; | ||
| - 6a (6a+) | overhang | - |
| white nº16; | ||
| - 6a | slab | - |
| white nº15; | ||
| La Traversée aux Poudres 6a | traverse | - |
| blue nº11; | ||
| - 5+ (6a) | traverse / slab | - |
| white nº13; | ||
| - 5+ | wall | - |
| white nº19; | ||
| - 5+ | slab | - |
| white nº17; | ||
| - 5+ | overhang | - |
| white nº12; | ||
| La Tortue 5 (5+) | slightly overhanging | - |
| white nº6; at an old arrow | ||
| - 5 (5+) | traverse | - |
| white nº5; at an old arrow | ||
| La Verrue 5 (5+) | overhang / sitstart | - |
| white nº3; | ||
| - 5 | slab / expo | - |
| white nº20; | ||
| - 5 | wall | - |
| white nº14; | ||
| - 5 | mantle | - |
| white nº11; | ||
| - 5 | traverse / slab | - |
| white nº9; | ||
| - 5 | arete | - |
| white nº8; | ||
| Mur d'Échauff 5 | wall | - |
| white nº1; | ||
| Le Mur en Forme de Coquille 5 | - | - |
| blue nº16; | ||
| Le Toit 5 | - | - |
| blue nº10; | ||
1 to 25 of 52 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: