![[ Don't make tickmarks! ] [ Don't make tickmarks! ]](http://bleau.info/images/tickmark-banner-en.gif)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
| La directe de Polovsky 6c+ | wall / dyno / sitstart | Christophe Duval |
| sitstart at the center of the boulder as for Yodakov, take a big pocket and exit by a direct dyno above. Access : from the parking lot, pass Deux Faux Plis en Plats Réels and continue in the same direction for 150m. The boulder is just under the plateau, at the end of a valley separating Hautes Plaines from Franchard Point de Vue. See also: Polovsky 6b+, Yodakov 7b | ||
| Raise on the Flop 6c+ (6c) | roof / slopers / sitstart | Adriaan Labout |
See also: Raise on the Flop direct 6c+ (7a) | ||
| Gramaëlov 6c (6c+) | mantle | Marc Lehner |
| Le Surplomb de la Coquille (Conquérance) 6c (6c+) | slightly overhanging / crimps | Gilles Cottray |
See also: | ||
| Kamasuskatov 6c | roof / sitstart | Marc Lehner |
| on the backside of the boulder of Doc' Jul, 30m to the right of Yodakov, just under the plateau. Start under the roof and exit slightly left without the left part of the pedestal by convention. Access : from the parking lot, pass Deux Faux Plis en Plats Réels and continue in the same direction for 150m. The boulder is just under the plateau, at the end of a valley separating Hautes Plaines from Franchard Point de Vue. See also: Kamasuska 6c (7a) | ||
| Le Mur 6c | traverse frtl | Pepito / Pascal Etienne |
| Bossanova 6c | arete / sitstart | Pepito |
| Black Hole Sun 6c | roof / mantle | Bram Van Geert / Ivan Moreels |
| Einzelganger 6c | prow / sitstart | Steven Demets / Jonas Bracke |
| Minimarbrosaure 6c | slightly overhanging / arete / sitstart | Guillaume Joubert / Loïc de Saint Etienne |
| Riposte 6c | arete / slightly overhanging | Pepito |
| - 6b+ (6c) | sitstart / slightly overhanging / crimps | - |
| underneath yellow n°18. Sitstart and exit diagonally to the left with crimps. | ||
| Polovsky 6b+ | slightly overhanging / mantle / sitstart | Marc Lehner |
See also: La directe de Polovsky 6c+, Yodakov 7b | ||
| Doc' Jul 6b+ | wall / expo | Marc Lehner |
| 30m to the right of Yodakov, just under the plateau. Access : from the parking lot, pass Deux Faux Plis en Plats Réels and continue in the same direction for 150m. The boulder is just under the plateau, at the end of a valley separating Hautes Plaines from Franchard Point de Vue. See also: Doc' Jul Ya 7a | ||
| - 6b (6b+) | overhang / sitstart | - |
| - 6b | wall | - |
| to the left of orange n°17. | ||
| - 6b | sitstart / slopers | - |
| Pulpfriction debout 6b | arete / slopers | Jan De Smit / Jan Gorrebeeck |
See also: | ||
| Défi pour Kélian 6b | wall / crimps / dyno | Yano Salaün |
| Cœur Léger 6b | wall | Pascal Etienne / Pepito |
See also: | ||
| La Traversée des Plats Réels 6a | traverse fltr / slopers | - |
| Le Grain de Beauté 6a | wall | Pepito |
| Spéciale JP 6a | wall / crimps | Yano Salaün |
| Jeu de Mains 6a | wall / slab | Pepito |
| Coup d'Enfer 5+ | wall | - |
1 to 25 of 135 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: