![[ Respect the forest, don't make fires ! ] [ Respect the forest, don't make fires ! ]](http://bleau.info/images/fire-banner-en.gif)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
| Vif Levant 6c | arete / sitstart | David Evrard |
| Finesse 6c | wall / crimps / dyno | Michel Grillère |
| topo nº9, Sector circuit Rouge; on the backside of the boulder with red n°8 | ||
| Le Rouge ou le Noir 6c | overhang | Michel Grillère |
| Cadeau 6c | wall / crimps | Michel Grillère |
See also: | ||
| La Traversée des Aïeux 6b+ | traverse fltr / wall | David Evrard |
| topo nº26, Sector circuit Rouge; traverse to the right and exit in red n°34 (there and back is 6c+) | ||
| L'Angle 6b+ | wall / pockets | Michel Grillère |
| topo nº6, Sector Papillon; mur à trous au début du secteur | ||
| La sans But 6b+ | sitstart | Christian Merimeche |
| topo nº* ; direct exit without using the good hole See also: Le But à Mimich 6b | ||
| Sur le Fil 6b+ | arete | David Evrard |
| topo nº22, Sector circuit Rouge; arete to the left of red n°19; exit to the right | ||
| Viande ou Poisson 6b (6c) | wall / sitstart | Michel Grillère |
| La Bauge 6b (6c) | sitstart | Michel Grillère |
| Aux Doigts et à l'Œil 6b (6c) | pockets / dyno | - |
See also: Aux Doigts et à l'Œil assis 7a | ||
| Le Cachalot 6b | traverse frtl / slopers | Michel Grillère |
See also: | ||
| Le Trapèze 6b | wall | - |
See also: | ||
| - 6b | traverse frtl | Michel Grillère |
| - 6b | traverse fltr | David Evrard |
| topo nº30', Sector circuit Rouge; exit to the right at the angle | ||
| - 6b | wall | Michel Grillère |
| Le But à Mimich 6b | sitstart | David Evrard |
| topo nº* ; exit to the right while using the good hole See also: La sans But 6b+ | ||
| - 6b | sitstart / arete | David Evrard |
See also: - 6a | ||
| - 6b | wall | Michel Grillère |
| Beaubi 6b | wall / crimps | Michel Grillère |
| L'Angle à Xav 6a+ | arete / sitstart | - |
| left arete on the boulder of Tim, 10m to the left of the boulder of Les Tchèques. Access : go up the slope for 50m to the right of the road, 100m before the parking lot. (GPS: N48.352889 E2.725472) | ||
| La Vigie 6a+ | wall / traverse frtl | Michel Grillère |
See also: | ||
| Youp Là! 6a+ | wall / crimps | David Evrard |
See also: | ||
| - 6a+ | wall / crimps | Michel Grillère |
| - 6a+ | traverse frtl | - |
previous boulders > 26 to 50 of 96 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: