![[ Respect the forest, don't make fires ! ] [ Respect the forest, don't make fires ! ]](http://bleau.info/images/fire-banner-en.gif)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 16 straight-ups, 8 traverses
| La fissure des J3 6c+ (7a) | crack / high | - |
| Voilà la Chenille 7a (6c+) | overhang / pockets / expo | Thierry Guéguen |
See also: Voilà la Chenille assis 7a+ | ||
| Insh'Allah 7a | slightly overhanging / pockets / expo | Alain Ghersen |
| Musclor 7a | overhang / crack / sitstart | - |
See also: La Boucle de Musclor 7a+ | ||
| Orthoptères 7a | traverse frtl / pockets / expo | - |
| Frère Jacques 7a | wall | Philippe Le Denmat |
| Petite Sirène 7a+ | traverse frtl | Jean-Pierre Bouvier |
| Voilà la Chenille assis 7a+ | sitstart / overhang / expo | Thierry Guéguen |
See also: | ||
| La Zuli 7a+ | arete | Jean Baptiste Jourjon |
| La Boucle de Musclor 7a+ | roof | - |
See also: | ||
| - 7a+ | roof / sitstart | - |
| direct roof to the left of Les Yeux de l'Esprit, on the boulder to the right of Le Diable au Corps (boulder of Le Bouledogue). | ||
| Le Diable au Corps 7b | wall / crack | - |
| Histoire d'O 7b | wall / high | Alain Ghersen |
| Z10 7b | - | Vincent Pochon |
| on the boulder marked "Z10", exposed to the North, on the right of the sector, above the small building for the poneys. | ||
| L'Archange 7b | wall / crimps / expo | Philippe Le Denmat |
| Trois Trous prolongé 7b | traverse fltr / pockets / expo | - |
| start left, traverse to the right with small pockets (back traverse of Orthoptères) and exit in Insh'Allah, to the right of black n°1. See also: Trois Trous 6c+ | ||
| - 7b+ | roof | Toni Lamprecht |
| standing start and exit in a cave to the right of blue n°16. | ||
| Petite Plume 7b+ | traverse frtl / wall / high | Christophe Laumone |
| Musclor rallongé 7b+ (7c) | overhang | Christophe Laumone |
| Les Yeux de l'Esprit 7c | traverse fltr / sitstart | Christophe Laumone |
| Les Rois du Pétrole 7c+ | traverse | Jean-Pierre Bouvier |
| Risible Amour 8a | traverse | Christophe Laumone |
| 4m long traverse to the right of an orange problem with a crack, 100m above La Fissure des J3 (black n°2). | ||
| Interfréquence Tellurique 8a | traverse | Christian Roumégoux |
| Big Bang 8a+ | sitstart / overhang | Christophe Laumone |
1 to 24 of 24 boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: