![[ Respect the forest - Take back your rubbish ! ] [ Respect the forest - Take back your rubbish ! ]](http://bleau.info/images/rubbish-banner-en.gif)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 43 straight-ups, 17 traverses
| - 7a+ | wall | - |
| Angle d'Attaque 7a+ | traverse fltr / arete / slopers | Pepito |
| Wu-Tang 7a+ | overhang / sitstart | - |
| V comme Vendetta 7a+ (7b) | traverse frtl | Jean-Pierre Bouvier |
| 60m to the right of Fou Rire, on a V-shaped boulder. | ||
| La Teigne 7b | wall | Philippe Le Denmat |
| Barbatruc 7b | wall / dyno | Emmanuel Ratouis |
| Orion 7b | arete | Sébastien Frigault |
| Aplatcadabras 7b | traverse frtl / slopers | Jo Montchaussé |
| L'Homme à la Dent Creuse 7b | overhang / sitstart / dyno | Stéfan Lambert |
See also: | ||
| Lady of the Lake 7b | overhang / slopers / sitstart | Remmelt Dirksen |
| Main Courante 7b | arete / expo | Manuel Marquès |
| Méprise 7b (7b+) | slab / wall / crimps | Emmanuel Ratouis |
See also: Méprise gauche 6c | ||
| Cédez le Passage 7b+ (7a+) | arete / expo | Manuel Marquès |
| on the boulder underneath Hale-Bopp left boulder, to the right of Bellissima, with the arete left hand. | ||
| Trois Hommes et un Coup Fin 7b+ | overhang / expo | Didier Gérardin / Eric Létot |
| La Mouche 7b+ | overhang / sitstart | Jean-Pierre Bouvier |
| Poetic Champion Traverse (par le bas) 7b+ | traverse frtl | - |
| to the left of La Route du Renardeau. Traverse to the left as for Poetic Champion Traverse (black n°19 bis), but without top holds. See also: | ||
| Plus Fort que le Crabe 7b+ | overhang / pockets / traverse fltr | Bertrand Lemaire |
See also: | ||
| Paris-Chamonix 7c | wall | Emmanuel Ratouis |
| topo nº11b; in the middle of the boulder below black n°20 and black n°21, along La Route du Renardeau, before La Mouche. Initially proposed as a 7a+, but certainly 7c (lichenous in 2007). See also: Misère 6c | ||
| Olé 7c | - | - |
| this problem is possibly a game, starting in La Mouche and exiting in Gégé Doigts d'Acier after a low traverse.
NB : information welcome! See also: | ||
| Hale-Bopp 7c | dyno | Fred Nicole |
See also: Hale-Bopp assis 8a+ | ||
| Chatterton 7c | dyno | Fred Rouhling |
| Les Visiteurs 7c | - | Marc Le Ménestrel |
See also: | ||
| Mémoires d'un Fou 7c | traverse fltr / crimps | Jean-Pierre Bouvier |
| traverse on two faces at the end of plot n°766, in the triangle formed by the GR and the routes of Renardeau and Gorges de Franchard, 10m after Midsummer Sloper. Start completely left, traverse with crimps, pass the angle and exit in the crack just right of Mur'Gul. | ||
| La Goutte au Nez 7c (7c+) | arete / crimps / sitstart | Manuel Marquès |
| Croissance Zéro 7c (7c+) | traverse fltr / crimps | Jean-Pierre Bouvier |
| 30m above La Mouche, on a ridge. | ||
previous boulders > 26 to 50 of 60 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: