![[ Triple Pads ] [ Triple Pads ]](http://bleau.info/images/shop/triplepad/triplepadsbanier.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 194 straight-ups + traverses, 147 straight-ups
| Rase-Motte 7b | traverse fltr | - |
| start in red n°29, low traverse and exit completely right. | ||
| Tourniquet 7b | traverse frtl | - |
| start to the right of black n°1 and exit to the left of blue n°3. | ||
| Elsev 7b | sitstart / traverse frtl / crack | - |
| Tita-Nique 7b | roof / prow / traverse frtl | Patrick Arias |
| Kudzu en traversée 7b (7b+) | overhang / traverse fltr / sitstart | Tony Fouchereau |
| sitstart to the left of blue n°17 as for Kudzu, but traverse to the right in the middle of the face and exit at a locket. See also: | ||
| Banlieue Nord 7b+ (7b) | traverse fltr / slopers | Jean-Pierre Bouvier |
See also: | ||
| J'en Pince pour Claire 7b+ | roof / traverse | - |
| - 7b+ | traverse | - |
| at circuit n°8 blue direction Rempart. | ||
| La Boucle de Pif Paf 7b+ | traverse / dyno / traverse | Patrick Arias |
| on the boulder of La Clavicule and Kilo de Beurre. Start on right angle, traverse to the left in La Dragon, low back right till dyno to exit in Pif Paf. | ||
| La Dragon en boucle 7b+ | traverse / loop | Thierry Bienvenu |
See also: | ||
| Photo Sensible 7c | traverse frtl | Jacky Godoffe |
| Le Biceps Dur 7c+ | overhang / traverse | - |
See also: Le Biceps Dur intégral 8a | ||
| Bérézina-Carnage 7c+ | traverse | Alain Ghersen |
See also: | ||
| Obsession 7c+ | traverse fltr | - |
| Technophysique 7c+ | traverse | Emmanuel Ratouis |
| on the boulder to the opposite of red n°7. Start 3m to the left of the angle and exit on the right. | ||
| Le Biceps Dur intégral 8a | overhang / traverse | Eric Malherbe |
See also: Le Biceps Dur 7c+ | ||
| Fleur de Neige 8a | traverse fltr | - |
| start at the arete to the left of La Chocolat (red n°33) and exit in Big Crotte. | ||
| Pendule de Foucault 8a | traverse | - |
| as Le Mouvement Pepétuel..., but without the first move See also: Le Mouvement Perpétuel 8b | ||
| Bérézina-Carnage combinaison assis 8a | sitstart / traverse fltr / slightly overhanging | - |
See also: | ||
| Encore 8b | traverse | - |
| Le Mouvement Perpétuel 8b | traverse | Jacky Godoffe |
| topo nº1; start to the right of blue n°11, downclimb La Charcuterie, go up in L'Araignée, downclimb again La Charcuterie and exit in L'Angle Incarné. See also: Pendule de Foucault 8a | ||
| Rien ne Va Plus 8b+ | traverse / slightly overhanging / sitstart | Thomas Willenberg |
| sitstart on the right, climb Bérézina-Carnage, traverse on slopers up to the jug of L'Abattoir, downclimb that one up to the first foot hold, go up in L'Hélicoptère, traverse to the right up to the slopers of Carnage, downclimb that one to the first foot holds of La Bérézina, go up in that one and exit at the top. NB : this 8b+ traverse combination has been realized in 2007. See also: | ||
previous boulders > 26 to 47 of 47 boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: