![[ Jingo Wobbly Topo-Guides ] [ Jingo Wobbly Topo-Guides ]](http://bleau.info/images/shop/jingowobbly/banier.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 60 straight-ups + traverses, 39 straight-ups
| Balladium 7a | traverse frtl / bidoigt / wall | Bernard Théret |
See also: | ||
| Choux Bloc 7a | crack / traverse fltr | Bernard Théret |
| La Grenouillère 7a | traverse frtl | Bernard Théret |
| Imitation Promenade 7a | traverse frtl / crack / expo | Bernard Théret |
| Cachalot 7a (7a+) | traverse frtl | Bernard Théret |
See also: Le Cachalot direct 6a | ||
| Et de Trois en traversée 7a (7a+) | crimps / traverse frtl / sitstart | Tony Fouchereau |
| on the boulder of red n°11, to the left and underneath Mentalist. Sitstart with two crimps as for Et de Trois but continue by a traverse up to the start of red n°11 and exit in that one. See also: Et de Trois 7a | ||
| Sacrée Soirée 7a+ | traverse fltr | Bernard Théret |
| black nº9; n°I of the black circuit, on the boulder to the left of red n°39 (red circuit n°5), near white n°1. Start to the right of the angle, traverse to the right, pass the round angle and continue in a second face till the end on the corridor. See also: Encore une Journée de Foutue 7c+ | ||
| Stretchin 7a+ (7b) | roof / traverse | Bernard Théret |
See also: | ||
| Dévertige 7b | overhang / traverse fltr / sitstart | Bernard Théret |
| Le Kilo de Betteraves 7b | traverse frtl | Bernard Théret |
| Machine à Jambon 7b | traverse fltr / wall / crimps | Bernard Théret |
| black nº19; black n°S; traverse to the right and exit in Predator (white n°21). | ||
| L'Étoile 7b | traverse frtl | Bernard Théret |
| Silence on Tourne 7b (7b+) | traverse frtl / slopers | Tony Fouchereau |
| Bonne Année, Bonne Santé 7b+ | traverse frtl | Bernard Théret |
See also: L'Année des Méduses 8a+ | ||
| La Boule 7b+ | traverse frtl | Bernard Théret |
| black nº13; black n°M, on the boulder to the left of white n°12. Start completely right, traverse to the left and exit. | ||
| Froxy Lady 7b+ | roof / traverse frtl / wall | Christophe Laumone |
See also: | ||
| Nuages 7b+ | traverse frtl | Bernard Théret |
| black nº15; black n°O. Start with slopers completely right of the boulder, near the start of L'Étoile, traverse to the left and exit with the round hold to the left of blue n°1. | ||
| Scolopendre 7b+ | traverse fltr | Bernard Théret |
See also: Totem 8a | ||
| Encore une Journée de Foutue 7c+ | traverse | Bernard Théret |
| there and back of Sacrée Soirée (n°I of the black circuit, sur le bloc situé à gauche du n°39 rouge (circuit TD n°5), près du n°1 blanc. See also: Sacrée Soirée 7a+ | ||
| Totem 8a | traverse | Bernard Théret |
See also: Scolopendre 7b+ | ||
| L'Année des Méduses 8a+ | traverse | Bernard Théret |
| there and back in Bonne Année, Bonne Santé (black n°V). See also: | ||
1 to 21 of 21 boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: