![[ 7 + 8 : 1789 straight ups in Fontainebleau ] [ 7 + 8 : 1789 straight ups in Fontainebleau ]](http://www.climbing.nl/images/7plus8/1789banier.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 25 straight-ups, 7 traverses
Topos: Montignotte (Fred Buc & Gilles Cottray), Blocs perdus du Coquibus
| Indigent Bomber 6c+ (7a) | overhang / sitstart | Gilles Cottray / Frédéric Buc |
| L'Écureuil 7a (6b) | pillar / slightly overhanging | - |
| L'Embarras de Choir 7a | sitstart / crimps / slopers | Gilles Cottray / Frédéric Buc |
See also: Marbre à Palabre debout 6b, L'Embarras de Choir debout 6b+, | ||
| Marbre à Palabre 7a | sitstart / wall / crimps | Frédéric Buc / Gilles Cottray |
See also: Marbre à Palabre debout 6b, L'Embarras de Choir debout 6b+, | ||
| Razmoquette 7a | sitstart / traverse fltr / overhang | Frédéric Buc / Gilles Cottray |
| Le Coq Imbu 7a | slab | Gilles Cottray / Frédéric Buc |
| Coquet-Cul 7a | pillar / sitstart | Frédéric Buc / Gilles Cottray |
| Le Mur des Limitations 7a (7a+) | wall / crimps | Gilles Cottray / Frédéric Buc |
See also: Le Mur des Limitations assis 7b (7a+) | ||
| Isobare 7a (7a+) | sitstart / slopers | Gilles Cottray / Frédéric Buc |
See also: Y se Barre! 6a+ | ||
| Poutrex 7a+ | traverse / sitstart / monos | Frédéric Buc / Gilles Cottray |
| Gemme Tonique 7a+ | wall | Yano Salaün |
See also: | ||
| Coquillard 7a+ | traverse frtl / sitstart | Gilles Cottray / Frédéric Buc |
| L'Astragale 7b (7a+) | overhang / sitstart | Frédéric Buc / Gilles Cottray |
| Le Mur des Limitations assis 7b (7a+) | wall / crimps / sitstart | - |
See also: | ||
| Figure de Pro direct 7b (7a+) | prow | Thomas Collignon |
See also: | ||
| Un Air de Sévérité 7b | wall / dyno | Yano Salaün |
See also: | ||
| Boule de Suif 7b | slightly overhanging | Frédéric Buc / Gilles Cottray |
| topo nº21; along the path, in the South-West of the sector. | ||
| L'Étraviole 7b | sitstart / traverse frtl | Frédéric Buc / Gilles Cottray |
| Plats Toons 7b | traverse / slopers | Gilles Cottray / Frédéric Buc |
| topo nº16; exit via the central pillar on slopers. See also: L'Allongée 6b+, Escarre Toons 6c | ||
| La Gilles Talon haut 7b | traverse fltr / sitstart | - |
| topo nº35b; sitstart at the arete on the left of the face of L'Astragale, climb the arete, traverse to the right with top holds and exit by the pillar. See also: | ||
| Minime Homme 7b+ | slightly overhanging / slopers / sitstart | Frédéric Buc / Gilles Cottray |
| Le Jardin d'Ulysse 7b+ | roof / mantle / sitstart | Sébastien Frigault |
| Mini Fahrenheit 7b+ (7c) | roof / sitstart | Thierry Guéguen |
See also: | ||
| Feu au Cul 7c | traverse frtl / sitstart | Frédéric Buc / Gilles Cottray |
| Fahrenheit 91.4 7c | roof / expo | Thierry Guéguen |
See also: Mini Fahrenheit 7b+ (7c), L'Intégrale de Fahrenheit 91.4 7c+ | ||
1 to 25 of 32 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: