![[ E9 winter collection 2007 / 2008 ] [ E9 winter collection 2007 / 2008 ]](http://bleau.info/images/shop/e9winter07/e9winter0708.jpg)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
| Bras Long 6c+ | slightly overhanging / crimps | Frédéric Buc / Gilles Cottray |
| n°1 in the topo de la Roche qui Tourne. See also: | ||
| - 6c+ | arete / sitstart | Frank Bogerman |
See also: - 5, | ||
| Le Tourne Roche 6c | traverse fltr | Frédéric Buc / Gilles Cottray |
| n°21 in the topo de la Roche qui Tourne; exit before the arete. | ||
| Le Sol est Terre 6c | traverse frtl | Frédéric Buc / Gilles Cottray |
| n°16 in the topo de la Roche qui Tourne. Traverse underneath the overhang, 50m to the East of numbers 19-21, at the same height. See also: Soue Pire 7a | ||
| Gaine de Voyou 6c | pillar / sitstart | Frédéric Buc / Gilles Cottray |
See also: Bras Long 6c+, Beau d'Ruche 7a | ||
| Pythagoras 6c | sitstart / traverse fltr | Jos Leenen |
| Talon Haut 6c | arete | Frédéric Buc / Gilles Cottray |
| Ventre Bleu 6c | sitstart | Frédéric Buc / Gilles Cottray |
| n°46 in topo de la Roche qui Tourne. | ||
| Dos Cille 6c | roof / arete / wall | Frédéric Buc / Gilles Cottray |
| n°45 in the topo de la Roche qui Tourne. Sitstart from a flat stone with an undercling left hand and a verical hold right hand, take the arete right hand and exit in the wall as for the nameless 6b+. See also: La Chenille 6c+ (7a), | ||
| Objectif Nul 6b+ | wall / dyno | Frédéric Buc / Gilles Cottray |
| n°33 in the topo de la Roche qui Tourne. | ||
| Hole of Luck 6b+ | roof / sitstart | Jos Leenen / Duncan Sewing |
| Dos Miné 6b+ | sitstart / wall | Frédéric Buc / Gilles Cottray |
| n°43 in the topo de la Roche qui Tourne. Sitstart and exit in the wall with the marbled nubbin. | ||
| La Fissure de la Douleur 6b (6c) | crack | Frédéric Buc / Gilles Cottray |
See also: Les Écritures 5+ | ||
| L'Un Posé 6b (6b+) | wall | Frédéric Buc / Gilles Cottray |
| n°40 in the topo de la Roche qui Tourne; without the arete. | ||
| Belle de Jour 6b | wall / sitstart | Jean-Jacques Naëls |
| sitstart in the wall on the face to the right of La Ronde (n°37 du topo de la Roche qui Tourne). | ||
| L'Ami Daniel 6b | traverse frtl / wall / underclings | Jean-Jacques Naëls |
| n°49a in the topo de la Roche qui Tourne. Sitstart, traverse to the left and exit in Les Écritures (n°51 of the topo). | ||
| L'Insignifiant 6b | sitstart | Frédéric Buc / Gilles Cottray |
| n°39 in the topo de la Roche qui Tourne. | ||
| Con Torsion 6b | wall / underclings | Frédéric Buc / Gilles Cottray |
| standing start of n°20 in the topo de la Roche qui Tourne. | ||
| Zip 6b | slab | Frédéric Buc / Gilles Cottray |
| Le Trou Perdu 6b | sitstart | Frédéric Buc / Gilles Cottray |
| n°53 in the topo de la Roche qui Tourne; sitstart with good holes. | ||
| La Corne qui Touche 6a+ | sitstart / slightly overhanging / wall | Frédéric Buc / Gilles Cottray |
| n°19 in the topo de la Roche qui Tourne. | ||
| La Faille 6a+ | traverse fltr | Frédéric Buc / Gilles Cottray |
| n°10 in the topo de la Roche qui Tourne. Traverse ltr in a corridor. | ||
| L'Idée Hâle 6a+ | wall | Frédéric Buc / Gilles Cottray |
| n°8 in the topo de la Roche qui Tourne; wall without the right arete. See also: - 5 | ||
| L'Écart y est 6a+ | arete | Frédéric Buc / Gilles Cottray |
See also: - 5, | ||
| L'Ovale 6a+ | traverse fltr / wall | Frédéric Buc / Gilles Cottray |
| n°38 in the topo de la Roche qui tourne. | ||
1 to 25 of 60 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: