![[ Don't misuse chalk! ] [ Don't misuse chalk! ]](http://bleau.info/images/magnesium-banner-en.gif)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 25 straight-ups, 12 traverses
| Dhana 6b+ (7a) | slab / crimps | Talo Martín |
| in the narrow corridor just right of blue n°17. Start with two crimps and exit by a mantle on slopers (the left arete is not allowed); morpho. | ||
| La Vérité 6c+ (7a) | pillar | Eric Létot |
See also: | ||
| Fer à Repasser 6c+ (7a) | arete / crimps | - |
| Catchmania 7a (6c+) | traverse frtl / pockets | Grégoire Clouzeau |
See also: | ||
| Dura Lex sed Lex 7a | slab / crimps | Olivier Penel |
| Peine Forte 7a | traverse fltr | Grégoire Clouzeau |
See also: Penneforth Fraise 7b+ | ||
| Sale Affaire 7a | overhang | - |
See also: Sale Affaire assis 7b+ (7b) | ||
| Gros Tambour 7a | traverse fltr / overhang | Grégoire Clouzeau |
See also: | ||
| Infinite Down 7a | overhang / sitstart | Dennis Teijsse |
| Jette à la Rue 7a | dyno | J. Arrivepas |
| Patatovsky 7a | slopers / mantle / sitstart | Marc Lehner |
| Hippocampus 7a | overhang / prow / dyno | Neil Hart / Andy Vallintine |
| Epolov 7a | slightly overhanging / expo / sitstart | Marc Lehner |
| 20m to the left of red n°19. Sitstart in the pit, climb the big ledge and exit without touching the boulder on the back. | ||
| Afrique du Sud 7a | wall / mantle | Scott Noy |
| on the boulder to the opposite of La Vérité. Standing start on the rock just right of the bowl of Patatovsky with two holds on the lip and mantle up; morpho. | ||
| Retourne dans ta Boîte, Lacrampe 7a (7a+) | mantle / slopers / sitstart | Henri Dokoninck |
| Jokari 7a+ (7a) | overhang / dyno | Olivier Penel |
See also: | ||
| Canyon 7a+ | traverse | Jo Montchaussé / Patrick Sercki |
| Taz 7a+ | traverse fltr / slopers / sitstart | Eric Allayaud |
| Le Journal du Hard 7a+ | sitstart / overhang / slopers | Simon Brismo |
| Brulaap 7a+ | prow / sitstart | Dennis Teijsse |
| La Moraine 7a+ | overhang / sitstart | Wulf Schneider |
| in a corridor up the hill, 200m above red n°20. Sitstart in a groove 2m to the right of Sous l'Eau, go left hand above a small roof and exit above. | ||
| Talons Aiguilles 7b (7a+) | arete / slopers | Pierre Gonzales |
| Annot Santé 7b | slab / crimps | Philippe Le Denmat |
| Gros Tambour en aller-retour 7b | traverse | - |
See also: | ||
| Jokari droite 7b (7b+) | dyno | Olivier Penel |
See also: | ||
1 to 25 of 37 boulders < next boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: