![[ Don't make tickmarks! ] [ Don't make tickmarks! ]](http://bleau.info/images/tickmark-banner-en.gif)
![]() | ![]() | choose color theme | ![]() | ![]() | ![]() | choose your language |
Other overviews 7a and harder: 26 straight-ups, 3 traverses
Topos: Videlles l'Abattoir, Videlles l'Abattoir 2
| Des Racines et des Ailes 6c (7a) | dyno / slightly overhanging / crack | Thierry Guéguen |
| Tip Top Hit 6c+ (7a) | sitstart / wall | Thierry Guéguen |
| Démente Strioscopie 7a | slab / expo | Thierry Guéguen |
| n°31 of the topo de Videlles l'Abattoir, in a corridor just after Des Racines et des Ailes; 6b+ with the right arete. | ||
| Disette 7a+ | - | Christian Roumégoux |
| 20m to the left of Crescendo; start in a small pit. | ||
| Crash Direct 7a+ | dyno / arete | Ludovic Lefebvre |
| n°C6 of the topo de Videlles l'Abattoir; jumpstart. | ||
| Crash Divague 7a+ | dyno | Ludovic Lefebvre / Thierry Guéguen |
| n°C5 of the topo de Videlles l'Abattoir, jumpstart; right problem. | ||
| Warning 7a+ | crimps | Thierry Guéguen |
| La Ti-No 7a+ | sitstart / mantle / slopers | Thierry Guéguen / Bruno Lazzerini |
| Embellie Palmaire 7a+ | slopers | Thierry Guéguen |
| Délit d'Haut Pignon 7a+ (7b) | slightly overhanging / high | Thierry Guéguen |
| Pêle-Mêle 7b | traverse fltr | Thierry Guéguen |
| Antre Potes 7b | overhang | Tony Fouchereau / Thierry Guéguen |
| Cadeau pour un Pote 7b | sitstart | Tony Fouchereau |
| Crash Niak 7b | dyno | Tony Fouchereau / Ludovic Lefebvre |
| n°C7 of the topo de Videlles l'Abattoir. Jumpstart; left problem. | ||
| Éblouissement 7b | sitstart / arete | Ludovic Lefebvre |
See also: À Mains Nues 6b+, Jeu de Paumes 7c (7c+) | ||
| Roudor 7b | sitstart | Frank Scherrer |
| C.Q.F.D. 7b | wall / crimps | Thierry Guéguen |
| n°16 of the topo de Videlles l'Abattoir. | ||
| Binôme 7b | prow / bidoigt | Thierry Guéguen / Tony Fouchereau |
| Transfert de Bas-Fond 7b (7b+) | slightly overhanging | Thierry Guéguen |
| Le Jet du Bi 7b (7c) | wall / dyno | Tony Fouchereau |
| n°25 of the topo de Videlles l'Abattoir; jump start. | ||
| Aplats Tomiques 7b+ | traverse fltr | Ludovic Lefebvre |
| n°B2 of the topo de Videlles l'Abattoir. See also: - 6c | ||
| Virulence Typique 7c (7c+) | sitstart / overhang | Thierry Guéguen |
See also: | ||
| Jeu de Paumes 7c (7c+) | sitstart | Ludovic Lefebvre |
See also: À Mains Nues 6b+, | ||
| Déviance 7c+ | overhang / sitstart | Christian Roumégoux |
See also: La Force d'en Bas 8a+ | ||
| TNT 7c+ | slightly overhanging / slopers / sitstart | Thierry Guéguen |
| En Prise Directe 7c+ | slightly overhanging | Thierry Guéguen |
| Trois Petits Knops et un Gros Crux 7c+ (8a) | traverse fltr | Sébastien Frigault / Christophe Laumone |
| on the boulder of Cadeau pour un Pote (see the topo de Videlles l'Abattoir). Sitstart to the left; exit completely to the right. | ||
| Crescendo 8a | overhang / sitstart | Christian Roumégoux |
See also: | ||
| La Force d'en Bas 8a+ | overhang / mantle / sitstart | Christian Roumégoux |
| n°34 of the topo de Videlles l'Abattoir. Same start as "Déviance", but exit in the right mantle. See also: Déviance 7c+ | ||
1 to 29 of 29 boulders
Welcome to bleau.info, the one stop website about bouldering in Fontainebleau. A short name, which stands for an abundance of climbing beta. With ten thousands of pages, this is the ultimate reference site for Bleausards and Wannabees.
If you are new to this site, take a look at the intro to see what's available and how the navigation works. For the editors of this site, visit our contact page.
Interactive Font climbing map: