David Camacho

Nationality: ES

Public ascents (12)

2020 (12 Ascents)
09-09-2020: Le Pare Dessus 7a+ [7a] [3] Gorge aux Châts
07-09-2020: U.H.T. 6c [6c] [3] Gorge aux Châts
07-09-2020: Lait Caillé 6c [6c] [3] Gorge aux Châts
04-09-2020: Low Rider 6c [6c] [4] Buthiers Piscine
03-09-2020: Obli-Yettes 6b [6b] [3] Bois Rond
03-09-2020: La Quille 6b+ [6b+] [4] Bois Rond
01-09-2020: Agile Talon 6a [6a] [3] Rocher Saint-Germain Est
31-08-2020: Easy Rider 6a+ [6a+] [3] Buthiers Piscine
31-08-2020: Joséphine 6c [6c] [3] Buthiers Piscine
More
Rocher Saint-Germain Est - Nord Fontainebleau
01-09-2020: Agile Talon 6a [6a] [3] Rocher Saint-Germain Est
Buthiers Piscine - Malesherbes
31-08-2020: Joséphine 6c [6c] [3] Buthiers Piscine
04-09-2020: Low Rider 6c [6c] [4] Buthiers Piscine
31-08-2020: Easy Rider 6a+ [6a+] [3] Buthiers Piscine
Gorge aux Châts - Trois Pignons Ouest
09-09-2020: Le Pare Dessus 7a+ [7a] [3] Gorge aux Châts
07-09-2020: Lait Caillé 6c [6c] [3] Gorge aux Châts
07-09-2020: U.H.T. 6c [6c] [3] Gorge aux Châts
More
7a+ (1 Ascent)
09-09-2020: Le Pare Dessus 7a+ [7a] [3] Gorge aux Châts
6c (4 Ascents)
07-09-2020: U.H.T. 6c [6c] [3] Gorge aux Châts
07-09-2020: Lait Caillé 6c [6c] [3] Gorge aux Châts
04-09-2020: Low Rider 6c [6c] [4] Buthiers Piscine
31-08-2020: Joséphine 6c [6c] [3] Buthiers Piscine
6b+ (1 Ascent)
03-09-2020: La Quille 6b+ [6b+] [4] Bois Rond
6b (1 Ascent)
03-09-2020: Obli-Yettes 6b [6b] [3] Bois Rond
6a+ (1 Ascent)
31-08-2020: Easy Rider 6a+ [6a+] [3] Buthiers Piscine
6a (3 Ascents)
01-09-2020: Agile Talon 6a [6a] [3] Rocher Saint-Germain Est
More
31-08-2020: Easy Rider 6a+ [6a+] [3] Buthiers Piscine
09-09-2020: Le Pare Dessus 7a+ [7a] [3] Gorge aux Châts
03-09-2020: La Quille 6b+ [6b+] [4] Bois Rond
01-09-2020: Agile Talon 6a [6a] [3] Rocher Saint-Germain Est
03-09-2020: Obli-Yettes 6b [6b] [3] Bois Rond
04-09-2020: Low Rider 6c [6c] [4] Buthiers Piscine
07-09-2020: Lait Caillé 6c [6c] [3] Gorge aux Châts
More