David McClelland

Nationality: LU

Public ascents (11)

2024 (11 Ascents)
02-05-2024: La Traversée du Toc 3 [2+] [2] 91.1
01-05-2024: Vanadium 5- [5-] [4] 91.1
01-05-2024: La Fosbury Flop 4 [4+] [4] 91.1
30-04-2024: L'Autre Dalle 4- [4-] [3] Cul de Chien
30-04-2024: Le D.A. 4- [3-] [3] 91.1
30-04-2024: La Charlotte 3 [3] 91.1
30-04-2024: La Pas Ding 4- [3+] [3] 91.1
30-04-2024: En Toit Net 4+ [4+] [5] 91.1
30-04-2024: Le Titan 4+ [4+] [4] 91.1
30-04-2024: Courte Faille 5- [4] 91.1
More
91.1 - Trois Pignons Ouest
30-04-2024: Courte Faille 5- [4] 91.1
01-05-2024: Vanadium 5- [5-] [4] 91.1
30-04-2024: En Toit Net 4+ [4+] [5] 91.1
30-04-2024: Le Titan 4+ [4+] [4] 91.1
30-04-2024: La Chaufferette 4 [4] [4] 91.1
01-05-2024: La Fosbury Flop 4 [4+] [4] 91.1
30-04-2024: La Pas Ding 4- [3+] [3] 91.1
30-04-2024: Le D.A. 4- [3-] [3] 91.1
30-04-2024: La Charlotte 3 [3] 91.1
02-05-2024: La Traversée du Toc 3 [2+] [2] 91.1
More
5- (2 Ascents)
01-05-2024: Vanadium 5- [5-] [4] 91.1
30-04-2024: Courte Faille 5- [4] 91.1
4+ (2 Ascents)
30-04-2024: En Toit Net 4+ [4+] [5] 91.1
30-04-2024: Le Titan 4+ [4+] [4] 91.1
4 (2 Ascents)
01-05-2024: La Fosbury Flop 4 [4+] [4] 91.1
30-04-2024: La Chaufferette 4 [4] [4] 91.1
4- (3 Ascents)
30-04-2024: L'Autre Dalle 4- [4-] [3] Cul de Chien
30-04-2024: Le D.A. 4- [3-] [3] 91.1
30-04-2024: La Pas Ding 4- [3+] [3] 91.1
3 (2 Ascents)
02-05-2024: La Traversée du Toc 3 [2+] [2] 91.1
More
30-04-2024: En Toit Net 4+ [4+] [5] 91.1
30-04-2024: Courte Faille 5- [4] 91.1
30-04-2024: Le Titan 4+ [4+] [4] 91.1
30-04-2024: La Chaufferette 4 [4] [4] 91.1
30-04-2024: L'Autre Dalle 4- [4-] [3] Cul de Chien
30-04-2024: La Pas Ding 4- [3+] [3] 91.1
01-05-2024: La Fosbury Flop 4 [4+] [4] 91.1
01-05-2024: Vanadium 5- [5-] [4] 91.1
30-04-2024: Le D.A. 4- [3-] [3] 91.1
30-04-2024: La Charlotte 3 [3] 91.1
More