Paulo Bertolotto

Nationalité : IT

Répétitions publiques (12)

2006 (8 Répétitions)
25-04-2006: La Joker 7a [7a] [4] Bas Cuvier
25-04-2006: L'Aérodynamite 7b+ [7c] [5] Bas Cuvier
24-04-2006: La Charcuterie 7a [7a] [4] Bas Cuvier
24-04-2006: L'Araignée 7a [7a] [4] Bas Cuvier
24-04-2006: Cortomaltèse 7a [7a] [5] Bas Cuvier
23-04-2006: Le Toit du Cul de Chien 7a [7a] [5] Cul de Chien
23-04-2006: L'Ange Naïf 7c [7c] [5] 95.2
22-04-2006: The Wall (assis) 7a [7a+] [3] Cuisinière
1979 (4 Répétitions)
24-04-1979: Le Carnage 7b+ [7b+] [4] Bas Cuvier
23-04-1979: Smash 7b [7b] [3] Roche aux Sabots
Plus
Bas Cuvier - Cuvier-Châtillon
25-04-2006: L'Aérodynamite 7b+ [7c] [5] Bas Cuvier
24-04-1979: Le Carnage 7b+ [7b+] [4] Bas Cuvier
24-04-2006: Cortomaltèse 7a [7a] [5] Bas Cuvier
24-04-2006: L'Araignée 7a [7a] [4] Bas Cuvier
24-04-2006: La Charcuterie 7a [7a] [4] Bas Cuvier
25-04-2006: La Joker 7a [7a] [4] Bas Cuvier
Cuisinière - Franchard
22-04-1979: Bizarre, Bizarre 7a [7a] [3] Cuisinière
22-04-2006: The Wall (assis) 7a [7a+] [3] Cuisinière
Cuisinière Crête Sud - Franchard
22-04-1979: Orion 7b [7b] [4] Cuisinière Crête Sud
95.2 - Trois Pignons Ouest
23-04-2006: L'Ange Naïf 7c [7c] [5] 95.2
Plus
7c (1 Répétition)
23-04-2006: L'Ange Naïf 7c [7c] [5] 95.2
7b+ (2 Répétitions)
25-04-2006: L'Aérodynamite 7b+ [7c] [5] Bas Cuvier
24-04-1979: Le Carnage 7b+ [7b+] [4] Bas Cuvier
7b (2 Répétitions)
23-04-1979: Smash 7b [7b] [3] Roche aux Sabots
22-04-1979: Orion 7b [7b] [4] Cuisinière Crête Sud
7a (7 Répétitions)
25-04-2006: La Joker 7a [7a] [4] Bas Cuvier
24-04-2006: La Charcuterie 7a [7a] [4] Bas Cuvier
24-04-2006: L'Araignée 7a [7a] [4] Bas Cuvier
24-04-2006: Cortomaltèse 7a [7a] [5] Bas Cuvier
23-04-2006: Le Toit du Cul de Chien 7a [7a] [5] Cul de Chien
Plus
23-04-2006: Le Toit du Cul de Chien 7a [7a] [5] Cul de Chien
23-04-2006: L'Ange Naïf 7c [7c] [5] 95.2
24-04-1979: Le Carnage 7b+ [7b+] [4] Bas Cuvier
25-04-2006: L'Aérodynamite 7b+ [7c] [5] Bas Cuvier
23-04-1979: Smash 7b [7b] [3] Roche aux Sabots
25-04-2006: La Joker 7a [7a] [4] Bas Cuvier
24-04-2006: Cortomaltèse 7a [7a] [5] Bas Cuvier
22-04-1979: Orion 7b [7b] [4] Cuisinière Crête Sud
24-04-2006: L'Araignée 7a [7a] [4] Bas Cuvier
24-04-2006: La Charcuterie 7a [7a] [4] Bas Cuvier
Plus